Rubbers
| SOORT | MM | SPELSTIJL | TEMPO | CONTROLE | SPIN | HARDHEID ONDERLAAG | PRIJS (€) |
|---|---|---|---|---|---|---|---|
| AURUS | 1,7 / 1,9 / 2,1 | OFF+ | 109 | 90 | 110 | 47,5 | 47,90 |
| AURUS Prime | 1,7 / 1,9 / 2,1 / MAX | OFF+ | 120 | 80 | 118 | 47,5 | 56,90 |
| AURUS Select | 1,7 / 1,9 / 2,1 / MAX | OFF | 108 | 90 | 115 | 45 | 54,90 |
| AURUS Soft | 1,7 / 1,9 / 2,1 | OFF | 104 | 95 | 112 | 42,5 | 47,90 |
| AURUS Sound | 1,7 / 1,9 / 2,1 | OFF- | 100 | 105 | 114 | 35 | 47,90 |
| EVOLUTION EL-P | 1,5 / 1,7 / 1,9 / 2,1 | ALL+ / OFF+ | 121 | 83 | 117 | 42,4 – 44,4 * | 55,90 |
| EVOLUTION EL-S | 1,5 / 1,7 / 1,9 / 2,1 | OFF- / OFF+ | 123 | 85 | 120 | 43,8 – 45,8 * | 55,90 |
| EVOLUTION FX-P | 1,7 / 1,9 / 2,1 | ALL / OFF | 120 | 90 | 115 | 39,1 – 41,1 * | 55,90 |
| EVOLUTION FX-S | 1,5 / 1,7 / 1,9 / 2,1 | ALL+ / OFF | 118 | 87 | 117 | 41 – 43 * | 55,90 |
| EVOLUTION MX-P | 1,5 / 1,7 / 1,9 / 2,1 | OFF- / OFF+ | 125 | 80 | 122 | 45,7 – 47,7 * | 55,90 |
| EVOLUTION MX-P50 | 2,1 | OFF / OFF+ | 128 | 75 | 120 | 48,8 – 50,8 * | 58,90 |
| EVOLUTION MX-S | 1,5 / 1,7 / 1,9 / 2,1 | ALL+ / OFF | 125 | 80 | 124 | 46,3 – 48,3 * | 55,90 |
| EVOLUTION EL-D | 1,9 / 2,1 | OFF- / OFF+ | 124 | 83 | 120 | 45 – 47 * | 58,90 |
| EVOLUTION FX-D | 1,9 / 2,1 | ALL+ / OFF | 120 | 87 | 118 | 43 – 45 * | 58,90 |
| EVOLUTION MX-D | 1,9 / 2,1 | OFF / OFF+ | 130 | 75 | 122 | 50.3 – 52.3 * | 58,90 |
| GAME | 2,0 / MAX | ALL | 100 | 70 | 100 | 32,5 | 31,90 |
| GENIUS | 1,8 / 2,0 / MAX | OFF+ | 107 | 94 | 109 | 47,5 | 52,90 |
| Hybrid K1 European Version | 1,8 / 2,0 / MAX | OFF+ | 107 | 85 | 115 | 50 | 48,90 |
| Hybrid K3 | 2,0 / MAX | OFF+ | 118 | 100 | 130 | 53 | 64,90 |
| Hybrid K3 FX | 2,0 / MAX | OFF | 115 | 105 | 130 | 48 | 64,90 |
| Hybrid K3 PRO | 2,0 / MAX | OFF+ | 125 | 95 | 130 | 55 | 64,90 |
| Hybrid MK | 2,0 / MAX | OFF | 124 | 96 | 120 | 48 | 56,90 |
| Hybrid MK FX | 2,0 / MAX | OFF- | 118 | 104 | 118 | 44 | 56,90 |
| Hybrid MK PRO | 2,0 / MAX | OFF+ | 130 | 90 | 124 | 51 | 56,90 |
| I N F I N I T Y MX-P | 2.05 / 2.15 | OFF+ | 127 | 90 | 125 | 50.35 – 50.95° | 64,90 |
| I N F I N I T Y MX-S | 2.05 / 2.15 | OFF+ | 123 | 105 | 130 | 52.35 – 52.95° | 74,90 |
| Learn Spin | 1,5 | ALL- | 50 | 100 | 60 | 30 | 14,90 |
| Legend | 1,6 / 1,8 / 2,0 / MAX | ALL- | 87 | 90 | 96 | 42,5 | 24,90 |
| NIMBUS | 1,8 / 2,0 / MAX | OFF | 104 | 93 | 99 | 45 | 47,90 |
| NIMBUS Soft | 1,8 / 2,0 / MAX | OFF- | 100 | 95 | 99 | 37,5 | 47,90 |
| NIMBUS Sound | 1,8 / 2,0 / MAX | OFF- | 97 | 100 | 100 | 32,5 | 47,90 |
| Norm | 1,7 | ALL- | 55 | 90 | 65 | 30-40 | 13,90 |
| Quantum X PRO | 1,8 / 2,0 / MAX | OFF | 125 | 80 | 120 | 47,5 | 54,90 |
| Quantum X PRO Colours | 1,8 / 2,0 / MAX | OFF | 125 | 80 | 120 | 47,5 | 54,90 |
| Quantum X PRO Soft | 1,8 / 2,0 / MAX | OFF | 110 | 100 | 112 | 42,5 | 54,90 |
| Quantum X PRO Soft Colours | 1,8 / 2,0 / MAX | OFF | 110 | 100 | 112 | 42,5 | 54,90 |
| Rapid | 1,6 / 1,8 / 2,0 / MAX | ALL+ | 96 | 93 | 95 | 42,5 | 36,90 |
| Rapid Soft | 1,6 / 1,8 / 2,0 / MAX | ALL+ | 95 | 95 | 96 | 35 | 36,90 |
| Speedy Spin | 1,0 / 1,3 / 1,5 / 1,7 / 1,9 / 2,1 | ALL+ | 96 | 94 | 94 | 45 | 39,90 |
| Super Defense 40 | 0,5 / 0,9 / 1,3 / 1,5 / 1,7 / 1,9 | DEF+ | 64 | 99 | 105 | 45 | 52,90 |
| Super Defense 40 Soft | 1,3 / 1,6 | DEF | 60 | 102 | 105 | 35 | 52,90 |
| Vari Spin | 1,2 / 1,5 / 1,8 / 2,0 / MAX | ALL | 80 | 97 | 100 | 38 | 36,90 |
| Vari Spin D.TecS | 1,5 / 1,8 / 2,0 / MAX | ALL | 82 | 90 | 100 | 32,5 | 37,90 |
| Volcano+ | 1,6 / 1,8 / 2,0 / MAX | ALL- | 78 | 96 | 93 | 37,5 – 42,5 | 24,90 |
| ANTI-SPIN | MM | SPELSTIJL | TEMPO | CONTROLE | SPIN | HARDHEID ONDERLAAG | PRIJS (€) |
|---|---|---|---|---|---|---|---|
| Ellen DEF/OFF | 1,5 / 2,0 | DEF / DEF+ | 20 / 25 | 100 / 90 | 50 / 40 | 28 / 38 | 29,90 |
| KORTE NOPPEN | MM | SPELSTIJL | TEMPO | CONTROLE | SPIN | HARDHEID ONDERLAAG | PRIJS (€) |
|---|---|---|---|---|---|---|---|
| Speedy Soft D.Tecs | 1,5 / 2,0 | OFF- | 103 | 93 | 45 | 35 | 51,90 |
| Speedy Soft | 1,0 / 1,5 / 2,0 | ALL+ | 100 | 94 | 55 | 45 | 38,90 |
| Speedy Soft D.Tecs XD | 1,5 / 1,8 / 2,0 / MAX | OFF+ | 108 | 77 | 50 | 40 | 51,90 |
| Speedy Soft MY | 1,3 / 1,6 / 2,0 / MAX | ALL- / OFF+ | 105 | 95 | 60 | 42 | 46,90 |
| LANGE NOPPEN | MM | SPELSTIJL | TEMPO | CONTROLE | SPIN | HARDHEID ONDERLAAG | PRIJS (€) |
|---|---|---|---|---|---|---|---|
| Grass | OX / 1,0 / 1,5 / 2,0 | DEF | 40 | 75 | 90 | 50 | 44,90 |
| Grass D.Tecs | OX / 0,5 / 0,9 / 1,2 / 1,6 | DEF | 45 | 75 | 95 | 47,5 | 52,90 |
| Grass D.Tecs Acid Green | OX / 0,5 / 0,9 / 1,2 / 1,6 | DEF | 45 | 75 | 95 | 47,5 | 52,90 |
| Grass D.Tecs GS | OX | DEF | 45 | 75 | 95 | – | 55,90 |
| Grass D.Tecs GS Acid Green | OX | DEF | 45 | 75 | 95 | – | 55,90 |
