Frames
| MODEL | HR | AN | RE | KON | Pen | GEWICHT | FINEREN | TEMPO | CONTROLE | STRATEGIE | PRIJS (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AK23 | ✓ | ✓ | 85 ±5 g | 5+2 | 9- | 7+ | OFF | 189,90 | |||
| Alexis Lebrun Krypto Carbon | ✓ | ✓ | ✓ | 85 ±5 g | 5+2 | 9 | 7 | OFF | 189,90 | ||
| Alexis Lebrun OFF | ✓ | ✓ | ✓ | 85 ±5 g | 5+2 | 8+ | 8 | OFF | 74,90 | ||
| Alexis Lebrun ALL+ | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 7 | 9 | ALL | 57,90 | ||
| Allround Classic | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 6+ | 8+ | All | 42,90 | ||
| Álvaro Robles Estoque | ✓ | ✓ | ✓ | 85 ±5 g | 5+2 | 9 | 7 | OFF | 169,90 | ||
| Balsa Allround 50 | ✓ | ✓ | ✓ | 75 ±5 g | 5 | 7- | 9 | ALL | 54,90 | ||
| Balsa DEF 25 | ✓ | ✓ | ✓ | 75 ±5 g | 5 | 3+ | 10 | DEF | 54,90 | ||
| Balsa Fibre OFF 60 | ✓ | ✓ | ✓ | 75 ±5 g | 7 | 8 | 8 | OFF- | 54,90 | ||
| Balsa Fibretec 75 | ✓ | ✓ | ✓ | 75 ±5 g | 5 | 9- | 8- | OFF | 54,90 | ||
| Black Carbon | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9+ | 6+ | OFF+ | 69,90 | ||
| Champ | ✓ | ✓ | 85 ±5 g | 4 | 7 | 5 | ALL | 22,90 | |||
| Chila OFF | ✓ | ✓ | ✓ | 75 ±5 g | 5 | 7+ | 8 | OFF | 45,90 | ||
| CO-S-3 | ✓ | 85 ±5 g | 3 | 3+ | 10- | DEF | 35,90 | ||||
| Darko Jorgic Infinity Carbon | ✓ | ✓ | 85 ±5 g | 5+2 | 9 | 7 | OFF | 169,90 | |||
| Defense Plus | ✓ | ✓ | 75 ±5 g | 5 | 3+ | 10 | DEF | 44,90 | |||
| Drinkhall Power Spin Carbon | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9+ | 7+ | OFF | 139,90 | ||
| DYNAMIC J7 | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 8+ | 9- | OFF- | 74,90 | ||
| Felix Lebrun Hyper Carbon Inside | ✓ | ✓ | ✓ | 85 ±5 g | 5+2 | 9- | 8- | OFF | 169,90 | ||
| Felix Lebrun OFF- | ✓ | ✓ | ✓ | 85 ±5 g | 5+2 | 8 | -8 | OFF | 69,90 | ||
| Felix Lebrun ALL | ✓ | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 7- | 9+ | ALL | 54,90 | |
| Force Pro Black Edition | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9- | 7+ | OFF | 59,90 | ||
| FORTINO Force | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9+ | 8- | OFF | 99,90 | ||
| FORTINO Performance | ✓ | ✓ | ✓ | 85 ±5 g | 9 | 8+ | 9 | OFF- | 99,90 | ||
| FORTINO PRO | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 10 | 7+ | OFF+ | 199,90 | ||
| FORTINO PRO DC INSIDE | ✓ | ✓ | ✓ | 85 ±5 g | 5+2 | 9- | 7 | OFF | 179,90 | ||
| HYBRID AC Inside | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 8 | 8 | OFF- | 159,00 | ||
| IV-L | ✓ | ✓ | ✓ | ✓ | 85 ±5 g | 4 | 7 | 9- | ALL | 41,90 | |
| IV-L Balsa | ✓ | ✓ | ✓ | 70 ±5 g | 6 | 6 | 9+ | ALL | 42,90 | ||
| IV-L Light Contact | ✓ | ✓ | ✓ | 80 ±5 g | 4 | 7 | 8 | OFF/ALL | 41,90 | ||
| IV-S | ✓ | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 8+ | 7+ | OFF- | 41,90 | |
| Kinetic Speed | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9 | 7 | Off | 219,00 | ||
| Kratos | ✓ | ✓ | 85 ±5 g | 3+2 | 10- | 6 | OFF | 149,90 | |||
| Lebesson | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 8 | 8 | Off- | 42,90 | ||
| Li Qian | ✓ | ✓ | 85 ±5 g | 5 | 4- | 10+ | DEF | 99,90 | |||
| Libra ZAC – Zodiac Series | ✓ | ✓ | 85 ±5 g | 7 | 9- | 8 | OFF | 199,00 | |||
| Match | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 7- | 6- | ALL | 21,90 | ||
| MK 7 | ✓ | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9- | 8 | OFF | 69,90 | |
| MK ALL | ✓ | ✓ | ✓ | 80 ±5 g | 5 | 6+ | 9 | ALL+ | 49,90 | ||
| MK Carbon | ✓ | ✓ | ✓ | 85 ±5 g | 5+2 | 9 | 7+ | OFF | 194,90 | ||
| MK Junior | ✓ | 75 ±5 g | 5 | 6 | 9 | ALL | 38,90 | ||||
| Nimbus ALL | ✓ | ✓ | ✓ | 80 ±5 g | 7 | 8- | 9+ | ALL+ | 42,90 | ||
| Oh Junsung | ✓ | ✓ | 85 ±5 g | 5+2 | 9+ | 7- | OFF+ | 189,90 | |||
| Rapid Carbon Light | ✓ | ✓ | ✓ | 75 ±5 g | 7 | 9+ | 6- | OFF+ | 69,90 | ||
| Samsonov Alpha | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 8 | 8- | OFF- | 42,90 | ||
| Samsonov Carbon | ✓ | ✓ | ✓ | 90 ±5 g | 7 | 10 | 5+ | OFF+ | 65,90 | ||
| Samsonov Force Pro | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9- | 7 | OFF | 59,90 | ||
| Samsonov Premium Contact | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 8- | 8 | OFF/ALL | 44,90 | ||
| Samsonov Premium Junior | ✓ | 75 ±5 g | 5 | 7 | 6 | ALL+ | 34,90 | ||||
| Samsonov Stratus Carbon | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 10- | 7- | OFF+ | 109,00 | ||
| Smash | ✓ | ✓ | ✓ | 85 ±5 g | 4 | 6- | 7- | ALL | 19,90 | ||
| Stratus Powerdefense | ✓ | ✓ | ✓ | 80 ±5 g | 5 | 6+ | 10 | ALL | 49,90 | ||
| Stratus Powerwood | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 9 | 7+ | OFF- | 54,90 | ||
| Szöcs Signature 1 | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 8- | 8+ | OFF- | 59,90 | ||
| Techno Power Contact | ✓ | ✓ | ✓ | 85 ±5 g | 5 | 7-/6- | 8-/9 | ALL+ | 42,90 | ||
| Triple Carbon | ✓ | ✓ | ✓ | 85 ±5 g | 11 | 10 | 6- | OFF+ | 74,90 | ||
| VS Unlimited | ✓ | ✓ | ✓ | 85 ±5 g | 7 | 9 | 8+ | OFF | 189,90 |
Geen resultaten gevonden.
